<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Brady Design</title>
	<atom:link href="http://www.michaelbradydesign.com/Blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.michaelbradydesign.com/Blog</link>
	<description>Publication design and art</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on New picture, new marks by Melissa</title>
		<link>http://www.michaelbradydesign.com/Blog/?p=555#comment-1770</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbradydesign.com/Blog/?p=555#comment-1770</guid>
		<description>Hi Michael - 

Very interesting - I was trying to find an email address for your and found your newly designed website instead.  I was contacting you to let you know that I just saw Ben Loeb&#039;s obituary in the N &amp; O...did you see that?  He died on 9.11.11</description>
		<content:encoded><![CDATA[<p>Hi Michael &#8211; </p>
<p>Very interesting &#8211; I was trying to find an email address for your and found your newly designed website instead.  I was contacting you to let you know that I just saw Ben Loeb&#8217;s obituary in the N &amp; O&#8230;did you see that?  He died on 9.11.11</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint and Formal by School Readiness and Social-Emotional Development &#124; Michael Brady Design</title>
		<link>http://www.michaelbradydesign.com/Blog/?p=628#comment-1227</link>
		<dc:creator>School Readiness and Social-Emotional Development &#124; Michael Brady Design</dc:creator>
		<pubDate>Mon, 11 Apr 2011 06:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbradydesign.com/Blog/?p=628#comment-1227</guid>
		<description>[...] the body text and used Formal 436 from Bitstream as the type for the main title and chapter titles. Formal is a graceful semi-script face. I used Franklin Gothic for subheads and Clarendon and Bank Gothic [...]</description>
		<content:encoded><![CDATA[<p>[...] the body text and used Formal 436 from Bitstream as the type for the main title and chapter titles. Formal is a graceful semi-script face. I used Franklin Gothic for subheads and Clarendon and Bank Gothic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Megaprojects by About Megaprojects &#124; Michael Brady Design</title>
		<link>http://www.michaelbradydesign.com/Blog/?p=1#comment-1226</link>
		<dc:creator>About Megaprojects &#124; Michael Brady Design</dc:creator>
		<pubDate>Mon, 11 Apr 2011 05:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbradydesign.com/Blog/?p=1#comment-1226</guid>
		<description>[...] on page images to see enlarged views. More info here.   by Typehuile &#124; Leave a comment &#124; Uncategorized    &#8592; English, the Great Multicultural [...]</description>
		<content:encoded><![CDATA[<p>[...] on page images to see enlarged views. More info here.   by Typehuile | Leave a comment | Uncategorized    &larr; English, the Great Multicultural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking Like a Designer by Ruth E. Thaler-Carter</title>
		<link>http://www.michaelbradydesign.com/Blog/?p=103#comment-2</link>
		<dc:creator>Ruth E. Thaler-Carter</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbradydesign.com/Blog/?p=103#comment-2</guid>
		<description>I was honored to see an advance copy of, and delighted to provide a blurb for, Michael&#039;s book. It really is a great resource for authors, and should help graphic artists as well. We all can learn to communicate better with each other!</description>
		<content:encoded><![CDATA[<p>I was honored to see an advance copy of, and delighted to provide a blurb for, Michael&#8217;s book. It really is a great resource for authors, and should help graphic artists as well. We all can learn to communicate better with each other!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

